How Much Money Does It Cost To Live In The Uk?
Cost of Living in United Kingdom
Summary:
- Family of four estimated monthly costs are 4,118.04S$ (2,271.73£) without rent.
- A single person estimated monthly costs are 1,182.76S$ (652.48£) without rent.
- Cost of living in United Kingdom is, on average, 18.69% lower than in Singapore.
- Rent in United Kingdom is, on average, 52.59% lower than in Singapore.
| Restaurants | | Range |
|---|---|---|
| Meal, Inexpensive Restaurant | 13.00 £ | 8.00 - 25.00 |
| Meal for 2 People, Mid-range Restaurant, Three-course | 50.00 £ | 35.00 - 80.00 |
| McMeal at McDonalds (or Equivalent Combo Meal) | 6.00 £ | 5.00 - 7.00 |
| Domestic Beer (0.5 liter draught) | 3.80 £ | 2.50 - 5.00 |
| Imported Beer (0.33 liter bottle) | 4.00 £ | 3.00 - 5.00 |
| Cappuccino (regular) | 2.78 £ | 1.85 - 4.00 |
| Coke/Pepsi (0.33 liter bottle) | 1.35 £ | 1.00 - 2.00 |
| Water (0.33 liter bottle) | 0.97 £ | 0.70 - 1.75 |
| Markets | | |
| Milk (regular), (1 liter) | 0.92 £ | 0.53 - 1.20 |
| Loaf of Fresh White Bread (500g) | 0.98 £ | 0.53 - 1.70 |
| Rice (white), (1kg) | 1.11 £ | 0.45 - 2.00 |
| Eggs (regular) (12) | 1.94 £ | 1.00 - 3.00 |
| Local Cheese (1kg) | 5.57 £ | 2.50 - 12.00 |
| Chicken Fillets (1kg) | 5.43 £ | 3.00 - 8.00 |
| Beef Round (1kg) (or Equivalent Back Leg Red Meat) | 8.14 £ | 4.00 - 14.00 |
| Apples (1kg) | 1.83 £ | 1.00 - 3.00 |
| Banana (1kg) | 1.09 £ | 0.73 - 2.49 |
| Oranges (1kg) | 1.70 £ | 0.90 - 3.00 |
| Tomato (1kg) | 1.81 £ | 0.85 - 3.00 |
| Potato (1kg) | 1.09 £ | 0.45 - 2.00 |
| Onion (1kg) | 0.97 £ | 0.59 - 2.00 |
| Lettuce (1 head) | 0.71 £ | 0.43 - 1.00 |
| Water (1.5 liter bottle) | 0.95 £ | 0.40 - 1.50 |
| Bottle of Wine (Mid-Range) | 7.00 £ | 5.00 - 10.00 |
| Domestic Beer (0.5 liter bottle) | 1.74 £ | 1.00 - 3.00 |
| Imported Beer (0.33 liter bottle) | 1.93 £ | 1.00 - 3.00 |
| Cigarettes 20 Pack (Marlboro) | 11.40 £ | 10.00 - 14.00 |
| Transportation | | |
| One-way Ticket (Local Transport) | 2.50 £ | 1.80 - 4.20 |
| Monthly Pass (Regular Price) | 65.00 £ | 47.60 - 160.00 |
| Taxi Start (Normal Tariff) | 2.90 £ | 1.60 - 6.20 |
| Taxi 1km (Normal Tariff) | 1.24 £ | 0.75 - 2.90 |
| Taxi 1hour Waiting (Normal Tariff) | 17.40 £ | 7.80 - 36.00 |
| Gasoline (1 liter) | 1.27 £ | 1.12 - 1.41 |
| Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | 20,000.00 £ | 18,000.00 - 23,895.00 |
| Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | 20,790.28 £ | 18,000.00 - 25,000.00 |
| Utilities (Monthly) | | |
| Basic (Electricity, Heating, Cooling, Water, Garbage) for 85m2 Apartment | 155.00 £ | 74.46 - 300.00 |
| 1 min. of Prepaid Mobile Tariff Local (No Discounts or Plans) | 0.10 £ | 0.03 - 0.25 |
| Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | 30.76 £ | 25.00 - 46.11 |
| Sports And Leisure | | |
| Fitness Club, Monthly Fee for 1 Adult | 30.32 £ | 16.00 - 50.00 |
| Tennis Court Rent (1 Hour on Weekend) | 10.24 £ | 5.00 - 15.00 |
| Cinema, International Release, 1 Seat | 10.00 £ | 5.00 - 14.97 |
| Childcare | | |
| Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | 938.21 £ | 600.00 - 1,500.00 |
| International Primary School, Yearly for 1 Child | 12,966.78 £ | 7,500.00 - 23,000.00 |
| Clothing And Shoes | | |
| 1 Pair of Jeans (Levis 501 Or Similar) | 58.49 £ | 30.00 - 85.00 |
| 1 Summer Dress in a Chain Store (Zara, H&M, ...) | 29.12 £ | 15.00 - 49.00 |
| 1 Pair of Nike Running Shoes (Mid-Range) | 62.13 £ | 40.00 - 90.00 |
| 1 Pair of Men Leather Business Shoes | 61.44 £ | 35.00 - 100.00 |
| Rent Per Month | | |
| Apartment (1 bedroom) in City Centre | 752.16 £ | 500.00 - 1,708.00 |
| Apartment (1 bedroom) Outside of Centre | 621.16 £ | 400.00 - 1,267.45 |
| Apartment (3 bedrooms) in City Centre | 1,231.04 £ | 750.00 - 3,285.71 |
| Apartment (3 bedrooms) Outside of Centre | 982.21 £ | 650.00 - 2,138.09 |
| Buy Apartment Price | | |
| Price per Square Meter to Buy Apartment in City Centre | 4,222.99 £ | 2,000.00 - 12,189.00 |
| Price per Square Meter to Buy Apartment Outside of Centre | 2,982.12 £ | 1,443.06 - 6,001.36 |
| Salaries And Financing | | |
| Average Monthly Net Salary (After Tax) | 1,987.61 £ | |
| Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 3.11 | 2.00 - 4.50 |
Prices in United Kingdom
This country had 62694 entries in the past 12 months by 4355 different contributors.
Last update: December 2021
Our data for each country are based on all entries from all cities in that country.
Would you like to live and work in United Kingdom?
Promoted Jobs:
Logical Recruitment Partners
Logical Recruitment Partners
Logical Recruitment Partners
AD
By City in United Kingdom
| Rank | City | Cost of Living Index | Rent Index | Cost of Living Plus Rent Index | Groceries Index | Restaurant Price Index | Local Purchasing Power Index |
|---|---|---|---|---|---|---|---|
| London | 83.33 | 72.07 | 78.06 | 62.84 | 86.78 | 89.98 | |
| Brighton | 77.27 | 49.46 | 64.25 | 61.85 | 86.39 | 77.02 | |
| Oxford | 74.04 | 47.84 | 61.77 | 63.44 | 76.02 | 104.23 | |
| Guildford | 73.31 | 47.81 | 61.37 | 63.66 | 73.02 | 79.62 | |
| Reading | 72.95 | 40.59 | 57.80 | 61.18 | 82.50 | 94.35 | |
| York | 72.90 | 33.17 | 54.30 | 59.82 | 78.74 | 74.26 | |
| Cambridge | 72.21 | 45.65 | 59.77 | 58.41 | 86.35 | 93.56 | |
| Manchester | 71.06 | 33.61 | 53.52 | 58.25 | 85.35 | 93.02 | |
| Milton Keynes | 70.32 | 36.64 | 54.55 | 58.34 | 71.77 | 74.91 | |
| Derby | 70.25 | 21.32 | 47.34 | 55.99 | 78.47 | 125.64 | |
| Edinburgh | 70.13 | 35.87 | 54.09 | 57.39 | 81.03 | 89.51 | |
| Nottingham | 69.15 | 26.01 | 48.95 | 63.30 | 68.95 | 86.91 | |
| Bristol | 68.85 | 39.46 | 55.10 | 55.41 | 81.48 | 83.38 | |
| Portsmouth | 68.75 | 29.99 | 50.60 | 59.98 | 76.23 | 85.67 | |
| Plymouth | 68.22 | 23.95 | 47.50 | 55.84 | 71.88 | 84.97 | |
| Coventry | 67.75 | 28.52 | 49.38 | 59.61 | 64.55 | 104.45 | |
| Exeter | 66.99 | 31.10 | 50.19 | 52.33 | 70.83 | 95.42 | |
| Liverpool | 66.97 | 24.96 | 47.30 | 54.03 | 77.32 | 87.36 | |
| Southampton | 66.86 | 31.35 | 50.24 | 54.54 | 72.41 | 97.32 | |
| Glasgow | 66.70 | 28.01 | 48.58 | 53.68 | 79.38 | 96.95 | |
| Cardiff | 66.42 | 27.95 | 48.41 | 55.25 | 73.04 | 97.69 | |
| Leeds | 65.34 | 29.53 | 48.58 | 54.48 | 74.60 | 88.48 | |
| Birmingham | 65.11 | 31.01 | 49.15 | 52.76 | 67.29 | 79.87 | |
| Dundee | 64.67 | 22.58 | 44.97 | 54.19 | 73.82 | 82.65 | |
| Stoke-on-Trent | 64.24 | 17.04 | 42.14 | 50.67 | 71.97 | 91.46 | |
| Newcastle upon Tyne | 63.87 | 24.94 | 45.65 | 53.30 | 66.92 | 96.20 | |
| Belfast | 63.83 | 25.50 | 45.89 | 56.40 | 72.24 | 92.33 | |
| Sheffield | 63.36 | 25.54 | 45.66 | 55.00 | 61.67 | 92.35 | |
| Leicester | 62.55 | 24.05 | 44.52 | 50.34 | 70.42 | 93.94 | |
| Bournemouth | 61.33 | 31.79 | 47.50 | 46.74 | 66.96 | 77.94 | |
| Aberdeen | 61.07 | 22.79 | 43.15 | 45.97 | 74.71 | 103.81 |
How Much Money Does It Cost To Live In The Uk?
Source: https://www.numbeo.com/cost-of-living/country_result.jsp?country=United+Kingdom#:~:text=Family%20of%20four%20estimated%20monthly,lower%20than%20in%20United%20States.
Posted by: burgeandraideve.blogspot.com

0 Response to "How Much Money Does It Cost To Live In The Uk?"
Post a Comment